Laatste update op: 30 December 2023 16:13:27.
Schoorlemmer Landbouw Prijs
Klasse 1.30m
Twee fasen Speciaal
Aanvang: 12:00 uur
nr. | Ruiter | Paard |
---|---|---|
gs \ kleur \ lt \ vader x vadervanmoeder | ||
1 | Aniek Diks | Maserati SB |
Ruin \ Schimmel Bruin Geb. \ 6j \ Emir R x Numero Uno | ||
2 | Jan Conijn | Daktari Z |
Ruin \ Schimmel \ 6j \ Dallas VDL x | ||
3 | Nicole Eggens | Mona Lansia M |
Merrie \ Zwartbruin \ 6j \ Carrera VDL x Kojak | ||
4 | Arjen van Diepen | Mysterie Of Society |
Merrie \ Bruin \ 6j \ Grandorado tn x Cantos | ||
5 | Lennard de Boer | Lizzy Sinaa Gph |
Merrie \ Bruin \ 7j \ Carrera VDL x Emilion | ||
6 | Nicole Botma | Napoli PP Z |
Merrie \ Bruin \ 9j \ Numero Uno x | ||
7 | Age Flapper | Mooi-Rijke |
Merrie \ Bruin \ 6j \ Tangelo Van De Zuuthoeve x Cantos | ||
8 | Suzanne Tepper | Lorsina van 't Swinderscheveld |
Merrie \ Donkerbruin \ 7j \ Carrera VDL x Ferro | ||
9 | Wesley Mulder | Royal Dutch WM |
Merrie \ Bruin \ 7j \ Carthino Z x Warrant | ||
10 | Yindee Van Wanrooij | Lugano B |
Ruin \ Schimmel Bruin Geb. \ 7j \ Hermantico x | ||
11 | Sytze Van Dellen | Jr V G |
Hengst \ Bruin \ 9j \ Quasimodo Vd Molendreef x | ||
12 | Jessie Wiefferink | Modushi |
Merrie \ Bruin \ 6j \ Quasimodo Vd Molendreef x Nabab de Reve | ||
13 | Hessel Hoekstra | Stargos VDL |
Hengst \ Bruin \ 6j \ STAKKATO GOLD x Corland | ||
14 | Jesse Berkers | Happhira H |
Merrie \ Schimmel Bruin Geb. \ 11j \ Corland x Mr. Blue | ||
15 | Bert Wierts | Maxwell |
Ruin \ Bruin \ 6j \ Carrera VDL x Quasimodo Vd Molendreef | ||
16 | Julian De Boer | Mona Lisa |
Merrie \ Bruin \ 6j \ Eldorado van de Zeshoek x Carambole | ||
17 | Conan Wright | Lelaine |
Merrie \ Vos \ 7j \ Tangelo Van De Zuuthoeve x Calvados | ||
18 | Arjen Lomulder | Leon Van De Heering |
Hengst \ Donkerbruin \ 7j \ Harley Vdl x Tangelo Van De Zuuthoeve | ||
19 | Nikky Dekker | Kalifornia |
Merrie \ Donkere Vos \ 8j \ Contendro Il x Karandasj | ||
20 | Ties Rothstegge | Ivar KV |
Ruin \ Donkerbruin \ 10j \ Montender x | ||
21 | Jorinde Dolfijn | Jack |
Ruin \ Bruin \ 9j \ Numero Uno x Manhattan | ||
22 | Marsha Schütte | Kornet 'S Rapsodie R.T. |
Merrie \ Bruin \ 8j \ Cornet Obolensky x | ||
23 | Merel Murris - Schreur | Django Beer M |
Ruin \ Donkere Vos \ 15j \ Ilmeo x Nimmerdor | ||
24 | Hilde Conijn | Qarrasco |
Ruin \ Vos \ 7j \ Kannan X-6261 Sbs x | ||
25 | Fabienne Ruiter | Jolly-Beibe |
Merrie \ Zwart \ 9j \ Indoctro x | ||
26 | Quinten Ter Harmsel | Quizz ASK EB |
Merrie \ Donkerbruin \ 10j \ Favorit ASK x | ||
27 | Lars Slagter | My Verdi |
Merrie \ Bruin \ 6j \ Verdi x Eldorado Van De Zeshoek | ||
28 | Debbie Kuiken | Kazanannie Bb |
Merrie \ Bruin \ 8j \ Baltic VDL x Goodtimes | ||
29 | Seliena Lakenvelt | Josina A.N. |
Merrie \ Bruin \ 9j \ Harley Vdl x Vegas Vdl | ||
30 | Wytze-jan Riedstra | Lucky Lady M |
Merrie \ Bruin \ 7j \ Etoulon x | ||
31 | Ricarda Borgmann | Catinka 24 |
Merrie \ Bruin \ 13j \ Catoki x Respekt | ||
32 | Tonny Leeuwen | Mayfair Seminka De Mar |
Merrie \ Bruin \ 6j \ Kannan X-6261 Sbs x Chin Chin | ||
sleeppauze (5 min.) | ||
33 | Neona Westerhoff | Hocus pocus |
Merrie \ Schimmel Zwart Geb. \ 11j \ Quality Time x Hattrick | ||
34 | Manon Van der Sluis | Levis BH |
Hengst \ Bruin \ 7j \ Caretino Gold x | ||
35 | Rutger Gieske | Lucy M |
Merrie \ Bruin \ 7j \ Grandorado tn x Gerlinus 88.476 Sgrp | ||
36 | Daan Van de Sande | Kay |
Ruin \ Schimmel Bruin Geb. \ 8j \ Eldorado van de Zeshoek x Vingino | ||
37 | Anne van der Torre | Jewel'S Jägermeister |
Hengst \ Bruin \ 9j \ Verdi x No Limit | ||
38 | Amber Mennega | Balvenie |
Merrie \ Schimmel Bruin Geb. \ 17j \ Salvatore x Haarlem | ||
39 | Nina Smid | Van Dijk Roofs Corona |
Merrie \ Bruin \ 16j \ Indoctro x Zeoliet | ||
40 | Hans de Vries | Domingo Seventy Two Z |
Ruin \ Donkerbruin \ 7j \ Dominator x | ||
41 | Jente Hollander | Lullaby B |
Merrie \ Bruin \ 7j \ Ublesco x Lux | ||
42 | Suzan Schurer | Lord Of Cooper |
Ruin \ Schimmel Vos Geb. \ 7j \ Cicero van Paemel Z x Lupicor | ||
43 | Britt Wiefferink | Leomar |
Ruin \ Schimmel Bruin Geb. \ 7j \ Cohinoor x Numero Uno | ||
44 | Wesley Ter Harmsel | Gustafson Z |
Ruin \ Bruin \ 7j \ Guidam Sohn x ... | ||
45 | Rianne Van Heerebeek - Smolders | Fabulous |
Merrie \ Vos \ 13j \ Spartacus x Quick Star 04 1500883 | ||
46 | Aniek Diks | Mexico Eurohill |
Hengst \ Donkerbruin \ 6j \ Emir R x Numero Uno | ||
47 | Jan Conijn | Marja P. |
Merrie \ Bruin \ 6j \ Grand Slam VDL x | ||
48 | Nicole Eggens | Kaptain Lana |
Hengst \ Schimmel Bruin Geb. \ 8j \ El Salvador x Habsburg | ||
49 | Arjen van Diepen | Memory Leva Wd |
Hengst \ Bruin \ 6j \ Vagabond de la Pomme x Numero Uno | ||
50 | Lennard de Boer | Kentucky |
Hengst \ Schimmel Bruin Geb. \ 8j \ Berlin x Ultimo | ||
51 | Nicole Botma | Domestic Z |
Ruin \ Bruin \ 6j \ Dominator Z x Numero Uno | ||
52 | Age Flapper | Milligram |
Merrie \ Vos \ 6j \ For Pleasure x Cruising 37052 | ||
53 | Suzanne Tepper | Mississippi |
Merrie \ Donkerbruin \ 6j \ Glasgow-w Vh Merelsnest x | ||
54 | Wesley Mulder | For Your Pleasure Wm |
Hengst \ Vos \ 15j \ For Pleasure x Polydor 410014072westf | ||
55 | Yindee Van Wanrooij | Megalon K |
Ruin \ Bruin \ 6j \ Etoulon x Quasimodo Z | ||
56 | Sytze Van Dellen | Korlando de Trebox |
Ruin \ Bruin \ 8j \ Kannan x Duke's Forest Oberon | ||
57 | Hessel Hoekstra | Max Van De Marijenhoeve |
Hengst \ Schimmel Bruin Geb. \ 6j \ Hermantico x Verdi | ||
58 | Jesse Berkers | Dontreaux |
Ruin \ Bruin \ 7j \ Douglas x | ||
59 | Shane M. Dwan | Cascalino |
Ruin \ Bruin \ 7j \ Casallco x | ||
60 | Bert Wierts | Karisma |
Merrie \ Vos \ 8j \ Zirocco Blue x Nabab De Reve | ||
61 | Julian De Boer | Mimara |
Merrie \ Bruin \ 6j \ Vagabond de la Pomme x Etoulon | ||
62 | Conan Wright | Ard Reason to be |
Merrie \ Roan \ 7j \ Ice Man x |